Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 30.359 us | 31.435 us | 33.110 us |
Throughput | 30.927 Melem/s | 32.575 Melem/s | 33.730 Melem/s |
R² | 0.5536245 | 0.5763651 | 0.5242078 |
Mean | 31.358 us | 32.448 us | 33.747 us |
Std. Dev. | 1.7974 us | 3.4113 us | 4.7352 us |
Median | 30.340 us | 31.647 us | 32.828 us |
MAD | 1.0173 us | 2.6137 us | 3.6128 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.